Blaise CATI & Score Oct 1st 2006Sat 07/10/2006 18:45
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2005

   Pl   Stno Name                      Club              Year or Clas  Pts   Time  Pty  Xtra  Score 



60 Minutes  (5 Preliminary results  18:45  

    1        Clive Hallett             BOK               M40           260  49:51               260 
    2        Mike Turner               BOK               M45           260  54:59               260 
    3        Matthew Franklin          SO                M20           260  59:09               260 
    4        Charles Daniel            BOK               M50           250  48:16               250 
    5        Mark Greenfell-Shaw       BOK               M40           250  55:40               250 
    6        Jonathan Hurford          BOK               M50           250  56:47               250 
    7        daniel balfour            CSOK              11B           250  57:07               250 
    8        Alan Honey                BOK               M45           250  57:41               250 
    9        Peter Foster              BOK               M45           250  59:28               250 
   10        Peter Maliphant           BOK               M50           250  59:36               250 
   11        Clive Caffall             BOK               M45           250  60:12   -6          244 
   12        Laura Daniel              BOK               W21           240  52:30               240 
   13        andrew balfour            CSOK              y11b          240  59:20               240 
   14        Steve Phillips            BOK               M45           250  61:19  -12          238 
   15        Christophe Mutricy        BOK               M21           240  60:14   -6          234 
   16        Stephen Robinson          BOK               M40           260  64:55  -30          230 
   17        Ralph Eliot               KSODA             10B           220  51:22               220 
   18        Thomas Helfer             CSOK              Y11b          220  54:27               220 
   19        Tony Dix                  BOK               M45           220  59:44               220 
   20        Gareth Ronson             BOK               M45           220  60:18   -6          214 
   21        Jim Mallinson             QO                M55           210  55:09               210 
   22        Katy Dyer                 BOK               W55           210  59:42               210 
   23        Stephen Horton            BOK               M45           240  64:38  -30          210 
   24        Martin Radford            BOK                             200  51:34               200 
   25        Gareth Shallcross         BOK               M50           200  56:43               200 
   26        Neil Russell-Bates        BOK               M40           200  59:02               200 
   27        Tom Ronson                BGS               13B           200  59:34               200 
   28        Robin Walker              BOK               M65           190  53:46               190 
   29        Dina Ronson               BOK                             190  54:57               190 
   30        Grant Floyd               QO                M40           190  55:40               190 
   31        Nicholas Rickard          IND                             190  55:47               190 
   32        Gwen Tanner               BOK               W45           190  56:15               190 
   33        Ian Cawley                BOK               M60           190  58:01               190 
   34        Frank Major               NN                M60           200  62:00  -12          188 
   35        Charlotte Daniel          BOK               M21           180  43:50               180 
   36        Vicki Hassaballa          BOK               W40           180  49:05               180 
   37        Alison Simmons            BOK               W50           180  51:16               180 
   38        fraser stephens           SPLOT             M35           180  58:03               180 
   39        Andrew Owens              KSODA             M40           180  58:27               180 
   40        Geroge Finn               CSOK              13B           180  58:36               180 
   41        Neil Truelove             IND               M45           180  59:37               180 
   42        terry haines              BOK               M50           180  59:42               180 
   43        Jenny Greenfell-Shaw      BOK                             180  59:56               180 
   44        John Parker               BOK               M70           180  60:00               180 
   45        Andy Fuller               IND                             210  64:16  -30          180 
   46        Pat Greenfell             BOK               W75           170  52:28               170 
   47        David Salter              BOK               Vet 45        170  57:23               170 
   48        Piers Angliss             BOK                             170  58:33               170 
   49        Andrew Carter             SKP               11B           160  54:26               160 
   50        Patricia Walker           BOK               W60           160  59:49               160 
   51        alan kemiton              BOK               M55           150  55:14               150 
   52        Matthew Pryn              BGS               11B           150  60:45   -6          144 
   53        Anne Mitchell             BOK               W45           150  62:04  -18          132 
   54        Drew Turner               CHOC              12B           140  61:53  -12          128 
   55        Jim Creaner               BOK               M45           130  61:16  -12          118 
   56        Janet Humphry             IND                             120  62:00  -12          108 
   57        Tchad Blake               IND                              60  24:14                60 
   58        Stuart Kravs              IND               M45           250 120:38 -366            0 



Return to main page